1. | Honorary Doctor of Literature (D.Litt.) in Library & Information Science from WELRED Foundation awarded in March 2025. |
2. | PhD in Library & Information Science from Mewar University, Rajasthan, awarded in Feb. 2020. |
3. | PGDM in Marketing from Tecnia Institute of Advanced Studies-CDL, with 1st Division in 2017. |
4. | M.Phil in Library & Information Science from Vinayaka Missions University, with 1st Division in 2009 . |
5. | MLIS (Master of Library & Information Science) from Kurukshetra University with Good 2nd Div. in 2007. |
6. | BLIS (Bachelor of Library & Information Science) from IGNOU with 1st Division in 2002. |
7. | M.A in Sanskrit (Acharya) from Rastriya Sanskrit Sansthan, Delhi with 2nd Division in 2000. |
8. | C.Lib (One year Library Science Course) from Delhi Library Association, Delhi with 2nd Div. in 1996. |
9. | M.A in Public Administration from Himachal Pradesh University in 1995. |
10. | DCA (Diploma in Computer Applications) from K.C.C, New Delhi with 1st Division in 1994. |
11. | B.A (Hons.) in Geography from Delhi University in 1990. |
12. | Swayam Online Course Certification in “Information Technology” Exam held on 02.12.2018 and score 57% marks. |
01. | Dr. Anil Kumar Jharotia, (Book) “Green Library and Green Management” Publisher Integrity Education, Delhi, 2025, ISBN: 978-93-48787-48-4 |
02. | Dr Anil Kumar Jharotia, (Book) “UGC NET 2024 Library & Information Science, Paper-II” Publisher: Integrity Education, Delhi, 2024, ISBN: 9788197336669 https://shorturl.at/zvkeZ |
03. | Dr Anil Kumar Jharotia, (Book) “New Dimensions of Library & Information Services in ICT Era” Publisher: A.K. Publications, Delhi, 2023, ISBN: 9789395033213 |
04. | Dr Anil K Jharotia, (Book) “Libraries and Divyangs: A Diglobal Perspective”, Publisher: Ishaan Art & Production, Delhi, 2021 ISBN: 9788193783344 |
05. | Anil Kumar Jharotia, (Book) “Research on Library Computerisation” (Hb) Publisher: Random Publications, Delhi, 2018, ISBN: 9789386372529 |
06. | Dr Jitender Rai and Anil Kumar Jharotia, (Book) “Web Intelligence Analytics and Big Data: Role of ICT in Library & Information Science” Publisher: Enriched Publication, Delhi, 2015, ISBN: 9781944320473 |
07. | Anil Kumar (Thesis) “E-Resource Management and User Satisfaction: A Study of Management College Libraries in Delhi NCR” Theses of PhD, 2020. |
08. | Anil Kumar (Dissertation) “Library Automation in selected Institutes of Delhi & NCR Region: A Case Study” Dissertation of M.Phil, 2009. |
|
http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.348.7134&rep=rep1&type=pdf#page=220
|
http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.348.7134&rep=rep1&type=pdf#page=220
|
S.N |
COLLEGE / INSTITUTE |
DURATION |
YEARS/ MONTHS |
POST |
1. |
The NorthCap University, Gurugram |
July 2022 to till date |
02 Years |
University Librarian |
2. |
Tecnia Institute of Advanced Studies, |
August 2013 to June 2022 |
08 Years |
Chief Librarian |
3. |
Skyline Institute of Engineering and Technology, Greater Noida |
October 2011 to July 2013 |
01 Year |
Senior Librarian |
4. |
Apeejay School of Management |
April 2007 to October 2011 |
04 Years |
Librarian |
5. |
Lingaya’s Institute of Management and Technology (Lingaya’s University), Haryana |
July 2005 to March 2007 |
01 Year |
Assistant Librarian |
6. |
Law Faculty Library |
Nov.2004 to |
06 Months |
Assistant |
7. |
KBITS College, Shivaji Nagar |
Aug. 2002 to October 2004 |
02 Years |
Assistant Librarian |
8. |
COMBYTES (Computer Institute), Delhi |
June 1997 to July 2002 |
05 Years 02 Months |
Library |
- | President of (LPF) Library Professionals Foundation (Regd.) www.lpf.co.in |
- | Life Member of (ILA) Indian Library Association (Membership DL-10944) http://www.ilaindia.net |
- | Life Member of (SALIS) Society for the Advancement of Library & Information Science. http://www.salis.in |
- | Life Member of Modern Rohini Education Society (Regd.) |
- | Life Member of (LPA) Library Professionals Association (Regd.) |
- | Life Member of MathTech Thinking Foundation (Membership MTTF11193364) https://www.mttf.in/ |
- | Member of (ICWP) International Confederation of Worldwide Principals (Membership No. 2025W0120) |
- | Chief Editor of Journal of Information Technology and Library Science, ISSN: 23479760 |
- | https://enrichedpub.in/journalpage.php?product_id=312&subopt=eb |
- | Editorial Board Member, Journal of Library & Information Communication Technology, ISSN: 22783482 http://www.indianjournals.com/ijor.aspx?target=ijor:jlict&type=eboard |
- | Library Member of (TERI) The Energy and Resource Institute, New Delhi |
- | Editorial Board Member of International Journal of Digital Libraries & Knowledge Management http://www.ripublication.com/editorial_board_of_ijdlkm.htm |
- | Editorial Board Member of International Journal of Librarianship & Administration http://www.irphouse.com/Editorial%20Board%20Members/editorial_board_of_ijla.htm |
- | Editorial Board Member of International Journal of Advanced Mass Communication and Journalism, ISSN: 2708-4450 https://www.masscomjournal.com/board |
- | Editorial Board Member of International Journal of Information Technology & Library Science http://www.irphouse.com/Editorial%20Board%20Members/editorial_board_of_ijitls.htm |
- | Editorial Board Member of International Journal of Business Administration and Management http://www.ripublication.com/editorial_board_of_ijbam.htm |
- | Editorial Board Member of Global Journal of Academic Librarianship. http://www.ripublication.com/editorial_board_of_gjal.htm |
- | Editorial Board Member of International Journal of Library Automation, Networking and Consortia. http://www.irphouse.com/Editorial%20Board%20Members/editorial_board_of_ijlance.htm |
- | Editorial Board Member of Indian Journal of Library Automation Networking & Consortia https://www.ripublication.com/editorial_board_of_ijlance.htm |
- | Editorial Board Member of International Research Journal of India https://irji.in/EboardArts?page=11 |
- | Editorial Board Member of International Journal for Research in Social Science and Humanities. ISSN: 2208-2697 https://gnpublication.org/index.php/ssh/about/editorialTeam |
REVIEW BOARD MEMBER | |
- | Paper Reviewer of Indian journal of Information Sources and Services, ISSN: 2231-6094 (Scopus Index) https://ojs.trp.org.in/index.php/ijiss/home |
- | Paper Reviewer of Gyankosh: The Journal of Library & Information Management, ISSN: 2229-4023 https://www.inmantec.edu/publications-gyankosh/ |
- | Reviewer Board Member of International Journal of Advance Research and Innovative Ideas in Education http://ijariie.com/Reviewer.aspx |
COMMITTEE MEMBER IN WORKSHOPS/CONFERENCES/SEMINARS | |
Served as an Organizing/Advisory Committee member of various Conferences, Workshops and Seminars, and Editorial Board Member of many reputed journals. |
ACHIEVEMENTS
• Indian Legacy Award conferred by Welred Foundation on 12.02.2025 for outstanding contribution as an Excellent Librarian
• Resource Person & IILM Souvenir conferred by IILM University, Gurugram in International Conference ICRSL 2024 on 10-11 May 2024
• Indian Librarian Pride Award-2022 (Top 75 Pioneer Library Professionals of the Nation) conferred by Ancedote Publishing House on the occasion of National Librarian’s Day 12.08.2022.
• Shaan-A-Granthalaya Samman-2022 conferred by RSMP, Kota, Rajasthan on the occasion of the 250th birth anniversary of Raja Ram Mohan Rai
• The Most Inspiring Man of the Earth Award 2022 conferred by International Internship University on 10.04.2022.
• Dr. Sarvepalli Radhakrishnan National Honor 2021 awarded by Swarna Bharat Parivaar (I.I.U.) on the occasion of Teacher’s Day 05.09.2021.
• Librarians Award-2021 awarded by Kalpanar Kabita Sahitya, Samajik and Sanskritik Parishad, India on the occasion of National Librarians Day 12.08.2021.
• MRES-Emerging Scholar award given by MRES for Paper Presentation in ICCLIST-19, 03 March 2019
• Mitra Award given by MRES for paper presentation in ICCLIST-17 International Conference, 15 Jan. 2017
• Award of Excellence awarded by MRES during NCITE-16 Conference, 27 Aug. 2016
• Digital Excellence Award given by MRES during ICCLIST Conference, 15 Jan. 2016
• Best Non-Teaching Award-Library awarded by TIAS on Teacher’s Day 05 Sept.2015
• Excellence Award given by Modern Rohini Education Society on 27 August 2015 (First Web Conference organized in India).
• Best Publicity Librarian Award given by Library Professionals Association on 02 Jan. 2015 at Manipal University Jaipur.
• Best Information Service Award given by DRDO Ministry of Defence, Govt. of India & IASLIC in 2012
• Award for Excellence in Library & Information Science has been awarded in Conference KOAL-2012, organized by LPA on 29 Sept. 2012 at Delhi
• Best Paper Present Award was awarded in the National Conference held at ACCMAN Institute of Management, Greater Noida on 14 Sept. 2010.
JOB PROFILE | |
- | Overall observation and in-charge of central library & Law Library |
- | Preparation of Library Report and annual budget. |
- | Customization of Library management software KOHA accordingly requirements. |
- | Email reminder alert all over dues to users one day before. |
- | Observation of University ID card / Library Card issued by library. |
- | Procurement of Periodicals Print & Non-Print reading materials. |
- | All administrative work and inspect all sections from time to time. |
- | Current Awareness Service (CAS) through WhatsApp Group. |
- | Organize Library Committee Meeting. |
- | Correspondence with suppliers/distributors of Magazines/Newspapers/Journals |
- | Suggestion to update Library page of the website. |
- | The library is managed as per NAAC accreditation. |
- | The Law Library managed as per BCI guidelines. |
- | Procurement of new books according to requisitions and norms. |
- | Subscription of print journals |
- | Value Added services to users. |
- | Subscription/renewal of Westlaw, SCC online, Hein online, Manupatra, DELNET, EBSCO, IEEE, ProQuest, EBSCO-Discovery, Springer, LiveLaw and e-Books (TMH & Person) |
- | NDLI Club registration/events |
- | Approval of all files from high authority (Governing Body) |
- | Files managed accordingly NAAC & BCI |
- | Recruitment of subordinates |
- | To organize Library Development Programmes like Workshop, Seminar, Quiz, Book Exhibition & Conference. |
- | Any other duties assigned by the high authority from time to time. |
- | One day International Online Conference on “Contemporary Innovations in Conjugative Management, Library Information Science, Social Science and Technology for Virtual World” organized by MRES on 03 March 2019 participated as “Editor of Proceedings”. |
- | One day International Conference on “Divyangs and PMG: A Global Media Perspective” on 10 Dec. 2017 at IIMC, Delhi, Organized by Punerutthan Trust, actively participated as Editor, ISSN: 22773932 |
- | One day National Seminar on “Divyangs and Digital India: Opportunities & Challenges” on 16 April 2017 at Gandhi Peace Foundation, Delhi, Organized by Punerutthan Trust (Actively participated as Organizing Secretary & Editor)ISSN: 22773932 |
- | One day International Online Conference on “Contemporary Innovations in Library Information Science, Social Science and Technology for Virtual World” organized by MRES on 15 Jan. 2016 participated as “Editor of Proceedings”, Published by MRES, ISBN: 978-163-10245-6-6 |
- | One day National Online Conference on “Library Information Science & Information Technology for Education” organized by MRES on 27 Aug. 2016 participated as “Editor of Proceedings”, Published by MRES, ISBN: 978-1-63102-470-2 |
- | Two-day International Conference on “Grey to Green” organized by TIAS & SRFLIS on 11-12 April 2015 participated as “Editor of Proceedings”, Published by Enriched Publications Pvt. Ltd., ISBN: 978-1-63415-230-3 |
INTERNATIONAL JOURNALS | |
1- | Anil Kumar Jharotia and Sanjay Kumar Mishra “Academic Libraries' Role in Higher Education” International e-Journal of Library Science, Peer-Reviewed and Referred, Publisher: GNIMS, Mumbai, Volume No. 12, Issue No. 1, January - June 2024, pp.1141-1145, (Indexed in ProQuest, LISA) Impact Factor 7.237, ISSN: 2319-992X https://drive.google.com/file/d/1yeFwcXXQSegM0IHtbQ-9U6EjNQ1GhnoU/view |
2- | Anil Kumar Jharotia, “With Special Reference to OPAC, A Pinpointing Study of Koha - Integrated Library Management Software” Journal of Survey in Fisheries Sciences, Publisher: Green Wave Publishing of Canada, 2023, 10(1) pp.3682-3690, (Indexing in Scopus & Web of Science) ISSN: 2368-7487, DOI: https://doi.org/10.53555/sfs.v10i1.1702 https://sifisheriessciences.com/index.php/journal/article/view/1702 |
3- | Teena Chugh and Anil Kumar Jharotia, “An Analysis of the Evolution of University-Level Digital Libraries, International Journal of Advanced Research in Science, Communication and Technology (IJARSCT, Volume 3, Issue 2, September 2023, Impact Factor: 7.301, pp.671-677. ISSN (Online) 2581-9429 https://ijarsct.co.in/Paper13094L.pdf |
4- | Teena Chugh and Anil Kumar Jharotia, “Exploring the use of Open-Source Software in Libraries: A Review, International Journal of Advanced Research in Science, Communication and Technology (IJARSCT, Volume 3, Issue 2, Oct. 2023, Impact Factor: 7.301, pp.197-205. ISSN (Online) 2581-9429 https://ijarsct.co.in/Oct3i2.html |
5- | Gulshan Kumar Sachdeva and Anil Kumar Jharotia, “Exploring ICT Adoption and Information-Seeking Behavior in Management Colleges”, ECONSPEAK: A Journal of Advances in Management IT & Social Sciences, Vol. 11, Issue 12, December 2021 Impact Factor 8.132, UGC Approved Journal No 44232, pp.162-167, ISSN: 2231-4571 https://skirec.org/wp-content/uploads/Econ15Dec21-GKS-1.pdf |
6- | Anil Kumar Jharotia, “Paid News or Fake News: Media Ethics” International Journal of Advanced Mass Communication and Journalism, Peer Reviewed Journal, 2021, 2(1) pp.24-29, P-ISSN: 2708-4450, E-ISSN: 2708-4469, Impact Factor: RJIF 5.89 https://www.masscomjournal.com/archives/2021.v2.i1.A |
7- | Anil Kumar (Jharotia) and Dr S.P. Singh “Use of Research Methodology in Research: An Overview” The Social Onlooker-International Journal of Social Science, Journalism & Mass Communication, Vol.2, Issue-2, Dec. 2015, pp.44-51, ISSN 2394-2932 |
8- | Anil Kumar (Jharotia) and Dr. S.P. Singh “Electronic Resource Management (ERM) and E-Resources in Libraries” International Journal of Multidisciplinary Consortium, Vol.2, Issue-1, March 2015, pp.267-279, ISSN 2349-073X, (Impact Factor 0.889) |
9- | Deepak Shukla, Anil Kumar Jharotia and Dr. Harish Kumar Goel “Impact of E-Publishing in Digital Era” International Journal of Library and Information Science, Vol. II Issue -1 2011, pp.89-99, ISSN 0976-9765 https://www.semanticscholar.org/paper/Impact-of-E-Publishing-in-Digital-Era-Shukla-Jharotia/d3d16423db5325f70cdc43a7e5685db2c359fcff |
10- | Anil Kumar Jharotia, “RFID Technology: Security System in Modern Libraries” International Journal of Librarianship and Administration, Vol.1 No.1-2, 2010, pp.31-43 Research India Publication, ISSN: 2231-1300 https://www.ripublication.com/ijla.htm |
NATIONAL JOURNALS | |
1- | G.K. Sachdeva and Anil Kumar Jharotia “E-Resources and E-Learning in Higher Education During COVID-19 in India: A Comprehensive Analysis of Benefits and Challenges, TULSSAA journal, Vol. 12 No 1 Issue 15, March 2025, pp.1-14, ISSN: 2091-0371, Published by the Tribhuvan University Library Science Students' Alumni Association (TULSSAA) and hosted on Nepal Journals Online https://www.nepjol.info/index.php/tulssaa DOI: https://doi.org/10.3126/tulssaa.v12i1.77246 |
2- | Anil Kumar Jharotia, “Cybercrime and Prevention: An Awareness Overview” Manupatra (E-Database of Law) 13 Sept. 2024, Copyright © Manupatra https://articles.manupatra.com/article-details/CYBERCRIME-AND-PREVENTION-AN-AWARENESS-OVERVIEW |
3- | Anil Kumar Jharotia, Dr Durga Prasad and Dr Satyaprakash Singh, “Usage of E-Resources in Management Colleges of Delhi NCR: A Study” Vidyawarta: Interdisciplinary Multilingual Refereed Journal (UGC Approved S.No.62759) Issue-23, Vol.05, 2018, pp.54-60, ISSN: 2319-9318, Impact Factor 5.131 |
4- | Anil Kumar Jharotia “Library and Information Services for Divyangs in India” Paper published in UGC listed Journal (Special Issue) “Jan Sanchar Vimarsh” pp.55-59, ISSN: 2277-3932 |
5- | Anil Kumar Jharotia, Vijay Laxmi Chandra “Content Management System: An Emerging Web Service” Lingaya’s Journal of Professional Studies, (National, peer reviewed) Vol.4 No.2 Jan.-June.2011, ISSN: 0975-539X |
6- | Anil Kumar Jharotia, “The Role of Knowledge Management in Libraries: Emerging Perspectives” Lingaya’s Journal of Professional Studies, (National, peer reviewed) Vol.3 No.1, 2009, ISSN: 0975-539X. |
- | Attended five days Faculty Development Program (FDP) cum Capacity Building Programme on “Design thinking and Innovation” held on 09-13 December 2024, at The NorthCap University, Sponsor by Association of Indian Universities (AIU). |
- | Attended five days Faculty Development Program held on 20-24 December 2022, organized by Presidency University, Bangalore. |
- | Attended five days International Workshop on “Designing Digitally Robust Research Libraries for the 21st Century” held on 25 – 29 April 2022, organized by AICTE & Jio Institute. |
- | Attended seven days AICTE sponsored one-week online STTP on “Education Program for Pharmacy Teachers on Orientation of Recently Admitted Students” held on 23.02.2022 to 28.02.2022 organized by Rajarshi Shahu College of Pharmacy, Buldana, M.S. |
- | Attended one-week online Faculty Development Program on “Intellectual Property Rights: Issues & Challenges” held on 09-13 August 2021 organized by IMS Ghaziabad (University Courses Campus) U.P. |
- | Participated in seven days National level e-FDP & Expert’s Class on “New Narrative of NAAC” held on 01-07 August 2020 organized by RR Institute of Advanced Studies, Bangalore. |
- | Attended Three-day National Level Faculty Development Program on “Electronic Resources for Teaching, Learning and Research” held on 30 July 2020 to 01 August 2020 organized by B.V.V. Sangha’s Shri S.R. Kanthi Arts, Commerce and Science College, Mudhol, Karnataka. |
- | Attended Two days National level Faculty Development Programme “An Effective E-Content Development Tools” held on 25-26 July 2020 organized by N.S.S. College of Commerce & Economics, Mumbai. |
- | Attended Three-day International Virtual Librarian’s Development Programme held on 25-27 June 2020 organized by MANLIBNET. |
- | Attended One Week Online International Virtual FDP on “Moodle Learning Management System” held on 15-19 June 2020, Organised by Don Bosco College Central Library and IQAC, Itanagar, Arunachal Pradesh. |
- | Attended Three-day online Faculty Development Programme on “Koha” held on 17-19 June 2020 organized by Hyderabad Institute of Technology and Management & IIT Bombay. |
- | Attended One week online International Faculty Development Programme on “Libraries’ Response to COVID-19 Enhanced Online Library Services” held on 12-18 May 2020, Organized by SNDT Women’s University, Mumbai. |
- | Attended Five Day International Virtual Librarian Development Programme held on 11-16 May 2020, Organized by Management Libraries Network (MANLIBNET). |
- | Attended One week Faculty Development Programme on “Research Methodology and Data Analysis Using SPSS” held on 24-28 June 2019 at TIAS, Delhi |
- | Attended Ten days Faculty Development Programme on “Research Methodology” held on 19-27 June 2017 at Tecnia Institute of Advanced Studies, Delhi |
Library & Information Science – UGC NET 2024 (Paper II)" is a meticulously crafted guide tailored for aspirants preparing for the UGC NET, JRF, and Ph.D. entrance examinations in Library and Information Science. Authored by experienced academicians Dr. Anil K. Jharotia and Ms. Varsha Chopade, this comprehensive book adheres to the latest UGC syllabus and provides an "All-in-One" resource to excel in Paper II.
The book includes detailed UGC guidelines, subject-wise syllabus breakdowns, important theoretical concepts, solved and unsolved previous year questions, multiple-choice questions (MCQs), and practice tests. It also highlights the contributions of stalwarts like Dr. S. R. Ranganathan and explores critical topics like research methodology, library automation, digital libraries, AI applications, bibliometrics, and national/international library networks.
This book is extensive efforts of several years and it is based on “All in One” approach because it will be helpful for LIS students, scholars, and teachers as well as for NET/SET/SLET examinees, Library and Information Science job oriented examinations and interviews. It includes almost every modern concept of library. This book contains new NET syllabus, UGC guidelines, previous year’s NET question papers, multi choice questions (MCQ) and answers of almost every modern concept of Library and Information Science which is not available in a single book ever published. We think the book will help a lot to our valued users. Any comments and suggestions from users’ community are most welcome. Our best wishes those appearing the UGC-NET 2024 Exam.
We express our sincere gratitude to all those who supported and encouraged us in the creation of this book, Library & Information Science – UGC NET 2024 (Paper II).
First and foremost, we extend our heartfelt thanks to the University Grants Commission (UGC) for continuously striving to elevate academic excellence in higher education, and for providing clear guidelines that have helped shape the structure of this book.
We are especially grateful to Professor (Dr.) K.P. Singh, Department of Library & Information Science, University of Delhi, for his valuable foreword and unwavering encouragement throughout this endeavor.
Our deep appreciation goes to our students, peers, and colleagues who offered their feedback, motivation, and constructive criticism, which helped us enhance the quality and usefulness of this work.
CONTENTS | ||
PREFACE | (iii) | |
FOREWORD | (v) | |
1. | UGC GUIDELINES | 1 |
2. | UGC NET TIPS | 11 |
3. | UGC SYLLABUS | 15 |
4. | DR. S.R. RANGANATHAN AND PUBLICATIONS | 22 |
5. | IMPORTANT UGC NET QUESTIONS WITH ANSWERS | 42 |
6. | UGC NET QUESTIONS FOR PRACTICE | 137 |
7. | LIS ONE LINE QUESTIONS WITH ANSWER | 146 |
8. | PREVIOUS YEAR QUESTION PAPERS | 152 |